Cast Iron Gutter Dimensions

Cast Iron Gutter Dimensions Banner

With such a wide variety of cast iron gutter profiles available, it can be hard to tell the difference in various measurements between them. In the table below you will find the internal width and overall depth as well as the overall and effective length for each profile.

Half Round

It should be noted that on beaded half-round cast iron gutters, the bead extends 8mm in total on either side of the profile.

Profile Internal Width Overall Depth Length
100mm Standard Half Round 100mm 41mm 1879mm (1829mm)
115mm Standard Half Round 115mm 50mm 1879mm (1829mm)
125mm Standard Half Round 125mm 52mm 1879mm (1829mm)
150mm Standard Half Round 150mm 76mm 1879mm (1829mm)
100mm Beaded Half Round 100mm 41mm 1879mm (1829mm)
115mm Beaded Half Round 115mm 50mm 1879mm (1829mm)
125mm Beaded Half Round 125mm 52mm 1879mm (1829mm)
150mm Beaded Half Round 150mm 76mm 1879mm (1829mm)

Ogee

Profile Internal Width Overall Depth Length
100mm Ogee 100mm 54mm 1875mm (1829mm)
115mm Ogee 115mm 60mm 1875mm (1829mm)
125mm Ogee 125mm 66mm 1875mm (1829mm)
115mm Ogee Notts 115mm 75mm 1875mm (1829mm)
100mm Ogee G46 100mm 75mm 1869mm (1829mm)
125mm Ogee G46 125mm 100mm 1885mm (1829mm)

Deep Half Round

Profile Internal Width Overall Depth Length
100mm Deep Half Round 110mm 70mm 1882mm (1829mm)
125mm Deep Half Round 122mm 70mm 1890mm (1829mm)

Box

Profile Internal Width Overall Depth Length
100mm Box 105mm 72mm 1870mm